De Planox schakelbare koppeling kan dynamisch in- en uitgeschakeld worden door middel van mechanische, pneumatische als hydraulisch bediening.
| Type | Koppel [Nm] |
|---|---|
| PP 51 | 100 |
| PP 81 | 300 |
| PP 102 | 1.000 |
| PP 112 | 1.400 |
| PP 143 | 3.000 |
| PP 163 | 5.100 |
| PP 183 | 6.900 |
| PP 213 | 11.400 |
| PP 243 | 15.750 |
| PP 273 | 37.500 |
| PP 303 | 63.000 |
| PP 363 | 123.000 |
| PP 423 | 198.000 |
| PP 483 | 300.000 |
| PP 603 | 480.000 |
PMW/F
Planox as-as of as–flens verbinding mechanisch bediend
PMA
Planox met montage huis mechanisch bediend
PPW/F
Planox as-as of as-flens verbinding pneumatisch bediend
PPRW/F
Planox as-as of as-flens verbinding met radiale luchttoevoer
PHW/F
Planox as-as of as-flens verbinding hydraulisch bediend