Elsto's marine motors are low-voltage three-phase motors specially developed for shipping. Suitable for control by a controller and available with a power range from 0.25 to 90 kW.
Marine motors are supplied in accordance with the general rules of the major marine classification societies. If failure does not pose a threat, a factory certificate for installation in accordance with the guidelines of a classification society is sufficient. When used for essential functions, individual testing is necessary. After all, these engines are responsible for safety, control and propulsion.
Type | Power [kW] |
---|---|
M2E71M2C | 0,37 |
M2EFA71M2D | 0,55 |
M2H80M2B | 0,75 |
M2H80M2C | 1,1 |
M2HS90S2B | 1,5 |
M2HS90L2C | 2,2 |
M2H90L2D | 3 |
M2H90L2DE | 4 |
M2HS112M2C | 5,5 |
M2HS132S2C | 7,5 |
M2H132M2A | 11 |
M2H132M2B | 15 |
M2H132M2C | 18,5 |
M2H200L2B | 22 |
M2H200L2C | 30 |
M2 E225M4C | 37 |
M2H200L2D | 45 |
M2EP250M2C | 75 |
x1) mag alleen i.c.m. frequentieregelaar
Type | Power [kW] |
---|---|
M2E71M4D | 0,37 |
M2H80M4C | 0,75 |
M2H80M4D | 1,1 |
M2H80M4DE | 1,5 |
M2H90L4D | 2,2 |
M2H90L4DE | 3 |
M2H100L4D | 4 |
M2H112M4D | 5,5 |
M2H132M4C | 7,5 |
M2HS160M4B | 11 |
M2H160L4B | 18,5 |
M2H160L4C | 22 |
M2H200L4C | 30 |
x1) mag alleen i.c.m. frequentieregelaar
Type | Power [kW] |
---|---|
M3H80M2C | 0,75 |
M3H80M2D | 1,1 |
M3HS90S2C | 1,5 |
M3H90L2D | 2,2 |
M3HS100L2C | 3 |
M3HS112M2C | 4 |
M3H112M2D | 5,5 |
M3HS132S2D | 7,5 |
M3H132M2A | 11 |
M3H132M2B | 15 |
M3H160L2C | 18,5 |
M3H160L2D | 22 |
M3H200L2C | 30 |
M3H200L2D | 37 |
M3E225M2C | 45 |
M2EP250M2C | 75 |
M3EP280M2D | 90 |
Type | Power [kW] |
---|---|
M3H80M4D | 0,75 |
M3HS90S4C | 1,1 |
M3H90L4D | 1,5 |
M3H100L4C | 2,2 |
M3H100L4D | 3 |
M3H112M4D | 4 |
M3H112M4E | 5,5 |
M3H132M4D | 7,5 |
M3HS160M4C | 11 |
M3H160L4B | 15 |
M3HS180M4B | 18,5 |
M3H180L4B | 22 |
M3H180L4C | 30 |
M3E225M4DE | 45 |
M3EP250M4E | 55 |
M3EP280M4C | 75 |
M3EP280M4D | 90 |
Nominal powers | 0,25 - 90 kW |
---|---|
Sizes | IEC 71 - IEC 280 |
Pole numbers | 2 and 4 |
Housing material | Aluminum (IEC 71-225) |
Efficiency class |
|
Optional amenities |
---|
|
Cooling methods | IC411 (TEFC) |
---|---|
Degree of protection | IP55 (optional IP65 or IP66) |
Insulation class | “F” (temperature rise class B)) |
Frequency | 50 HZ |
Ambient temperature | -20°C - + 60°C |
Service factor | S1 continuous duty |
Thermal protection | PTC |
Vibration severity grade | ‘A’ according to IEC 60034-14 |
International Association of Classification Societies (IACS) |
---|
(Code) and Name |
(BV) Bureau Veritas |
(DNV/GL) Det Norske Veritas / Germanisher Lloyd |
(TL) Turkish Lloyd |
(LR) Lloyd’s Register |